Product characteristics
Non-flammable and smoke-free | healthy and non-toxio | Scratch resistance | Easy construction |
High hardness | Non-stick and easy to clean | Corrosion resistance | Impermeability |
High temperature resistance | High gloss | Beautiful color | Durable |
Parameters
Category | Test Methods | Results |
Appearance | visual observation | smooth |
Gloss | Glossometer(60°) | 50~60 |
Hardness | Pencil hardness | ≥6H |
Adhesion | cross cut | ≤2Class |
Acid corrosion resistance | Soaked in acetic acid solution5% for 48 hours | Pass |
Alkali corrosion resistance | Soaked in sodium carbonate solution 5% for 48 hours | Pass |
Saline corrosion resistance | Boiled in sodium chloride solution 5% for 24 hours | Pass |
Salt spray resistance | GB/T 23443-2009 | No peel of cured film in 4000 hours |
Incombustibility | GB 8624-2012 | A1Class |
Smoke toxicity | GB/T 20285-2006 | AQ1Class |
Artificial aging resistance | GB/T 23443-2009 | No peel of cured film in 4000 hours |
Hygrothermal resistance | GB/T 1740 4000 hours | No less then Class 1 |
Y5001 | C7002Y | O5002Y | C6002 | G2010 | P5009Y | C4002 | A2012 | G4008 | R3020Y |
Rhitz is committed to ensuring that all of our initiatives and actions adhere to the relevant local, national and global legislation.
We have always invested in regulatory compliance and get the test reports of our products from the international authority testing institutions such as SGS, BV, TUV etc.